Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#888)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 10:37:34 AM | 20 | 0 |
|
Nov 03 10:48:22 AM | 20 | 0 |
|
Nov 03 11:02:07 AM | 20 | 0 |
|
Nov 03 11:22:39 AM | 20 | 0 |
|
Nov 03 11:34:12 AM | 20 | 0 |
|
Nov 03 11:43:55 AM | 20 | 0 |
|
Nov 03 12:04:59 PM | 20 | 0 |
|
Nov 03 12:15:45 PM | 20 | 0 |
|
Nov 03 12:31:19 PM | 20 | 0 |
|
Nov 03 12:57:23 PM | 20 | 0 |
|
Nov 03 01:03:05 PM | 20 | 0 |
Refuel Stops (#888)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 12:34:30 PM | 180 | 0 |
Penalties / Time Corrections (#888)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|