Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#44)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 10:37:41 AM | 20 | 0 |
|
Nov 03 10:57:08 AM | 20 | 0 |
|
Nov 03 11:04:36 AM | 20 | 0 |
|
Nov 03 11:21:26 AM | 20 | 0 |
|
Nov 03 11:30:53 AM | 20 | 0 |
|
Nov 03 11:47:55 AM | 20 | 0 |
|
Nov 03 11:52:20 AM | 20 | 0 |
|
Nov 03 12:07:34 PM | 20 | 0 |
|
Nov 03 12:46:00 PM | 20 | 0 |
|
Nov 03 01:07:15 PM | 20 | 0 |
|
Nov 03 01:15:21 PM | 20 | 0 |
Refuel Stops (#44)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 12:10:44 PM | 180 | 0 |
Penalties / Time Corrections (#44)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|