Viewing Archived Team Data
This team data is from an archived race (2025 Race to ENDALZ).
|
Pit Stops:
15/15
|
|
Refuels:
3/3
|
Pit Stops (#31)
15 Completed Pit Stops
5 Driver Changes
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 13 11:56:30 AM | 32 | 0 |
|
|
Dec 13 12:38:04 PM | 32 | 0 |
|
|
Dec 13 12:39:36 PM | 20 | 0 |
|
|
Dec 13 01:15:42 PM | 32 | 0 |
|
|
Dec 13 01:41:47 PM | 32 | 0 |
|
|
Dec 13 02:09:02 PM | 32 | 0 |
|
|
Dec 13 02:24:57 PM | 32 | 0 |
|
|
Dec 13 02:44:54 PM | 32 | 0 |
|
|
Dec 13 03:06:25 PM | 32 | 10 |
|
|
Dec 13 03:46:26 PM | 32 | 0 |
|
|
Dec 13 03:48:42 PM | 32 | 0 |
|
|
Dec 13 04:06:19 PM | 32 | 0 |
|
|
Dec 13 04:11:51 PM | 32 | 0 |
|
|
Dec 13 04:38:07 PM | 32 | 0 |
|
|
Dec 13 04:52:26 PM | 32 | 0 |
Refuel Stops (#31)
3 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 13 01:18:45 PM | 180 | 0 |
|
|
Dec 13 03:09:38 PM | 180 | 0 |
|
|
Dec 13 04:14:54 PM | 180 | 0 |
Penalties / Time Corrections (#31)
Total Penalties
10 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|---|---|---|
| Other | 10 | Pit: Dec 13 03:06:25 PM |