| Pit Stops: 34/55 |
| Refuels: 1/55 |
| Last Pitstop: Loading... |
| Last Refuel: Loading... |
| Last Driver Change: Loading... |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#9)
34 Completed Pit Stops
1 Driver Change
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:22 PM | 15 | 0 |
|
|
Dec 03 09:03:21 PM | 15 | 0 |
|
|
Dec 03 09:06:38 PM | 15 | 0 |
|
|
Dec 03 09:09:47 PM | 15 | 0 |
|
|
Dec 03 09:13:08 PM | 15 | 0 |
|
|
Dec 03 09:16:04 PM | 15 | 0 |
|
|
Dec 03 09:19:02 PM | 15 | 0 |
|
|
Dec 03 09:21:50 PM | 15 | 0 |
|
|
Dec 03 09:24:52 PM | 15 | 0 |
|
|
Dec 03 09:27:45 PM | 15 | 0 |
|
|
Dec 03 09:30:41 PM | 15 | 0 |
|
|
Dec 03 09:33:09 PM | 15 | 0 |
|
|
Dec 03 09:35:23 PM | 15 | 0 |
|
|
Dec 03 09:37:44 PM | 15 | 0 |
|
|
Dec 03 09:39:53 PM | 15 | 0 |
|
|
Dec 03 09:41:59 PM | 15 | 0 |
|
|
Dec 03 09:44:18 PM | 15 | 0 |
|
|
Dec 03 09:46:48 PM | 15 | 0 |
|
|
Dec 03 09:49:20 PM | 15 | 0 |
|
|
Dec 05 10:48:11 PM | 15 | 0 |
|
|
Dec 05 10:49:36 PM | 15 | 0 |
|
|
Dec 06 08:25:00 PM | 15 | 0 |
|
|
Dec 06 08:28:56 PM | 40 | 0 |
|
|
Dec 06 08:42:03 PM | 40 | 0 |
|
|
Dec 06 08:59:08 PM | 15 | 0 |
|
|
Dec 06 09:00:09 PM | 15 | 0 |
|
|
Dec 06 09:01:07 PM | 15 | 0 |
|
|
Dec 06 09:02:08 PM | 15 | 0 |
|
|
Dec 06 09:03:08 PM | 15 | 0 |
|
|
Dec 06 09:04:08 PM | 15 | 0 |
|
|
Dec 07 08:34:37 PM | 15 | 0 |
|
|
Dec 07 09:06:04 PM | 15 | 0 |
|
|
Dec 07 09:07:14 PM | 15 | 0 |
|
|
Dec 07 09:08:22 PM | 15 | 0 |
Refuel Stops (#9)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 06 08:45:06 PM | 180 | 0 |
Penalties / Time Corrections (#9)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|