| Pit Stops: 42/55 |
| Refuels: 1/55 |
| Last Pitstop: Loading... |
| Last Refuel: Loading... |
| Last Driver Change: N/A |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#7)
42 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:18 PM | 15 | 0 |
|
|
Dec 03 09:02:52 PM | 15 | 0 |
|
|
Dec 03 09:05:55 PM | 15 | 0 |
|
|
Dec 03 09:08:48 PM | 15 | 0 |
|
|
Dec 03 09:11:54 PM | 15 | 0 |
|
|
Dec 03 09:15:07 PM | 15 | 0 |
|
|
Dec 03 09:18:24 PM | 15 | 0 |
|
|
Dec 03 09:21:34 PM | 15 | 0 |
|
|
Dec 03 09:24:27 PM | 15 | 0 |
|
|
Dec 03 09:27:11 PM | 15 | 0 |
|
|
Dec 03 09:30:18 PM | 15 | 0 |
|
|
Dec 03 09:33:38 PM | 15 | 0 |
|
|
Dec 03 09:36:59 PM | 15 | 0 |
|
|
Dec 03 09:40:16 PM | 15 | 0 |
|
|
Dec 03 09:43:25 PM | 15 | 0 |
|
|
Dec 03 09:46:27 PM | 15 | 0 |
|
|
Dec 03 09:49:37 PM | 15 | 0 |
|
|
Dec 05 10:47:53 PM | 15 | 0 |
|
|
Dec 05 10:48:54 PM | 15 | 0 |
|
|
Dec 05 10:49:57 PM | 15 | 0 |
|
|
Dec 06 08:20:02 PM | 15 | 0 |
|
|
Dec 06 08:21:07 PM | 15 | 0 |
|
|
Dec 06 08:21:53 PM | 15 | 0 |
|
|
Dec 06 08:23:57 PM | 15 | 0 |
|
|
Dec 06 08:24:25 PM | 15 | 0 |
|
|
Dec 06 08:25:07 PM | 15 | 0 |
|
|
Dec 06 08:25:30 PM | 15 | 0 |
|
|
Dec 06 08:27:36 PM | 40 | 0 |
|
|
Dec 06 08:28:39 PM | 40 | 0 |
|
|
Dec 06 08:31:38 PM | 40 | 0 |
|
|
Dec 06 08:32:56 PM | 40 | 0 |
|
|
Dec 06 08:33:46 PM | 40 | 0 |
|
|
Dec 06 08:41:54 PM | 40 | 0 |
|
|
Dec 06 08:59:28 PM | 15 | 0 |
|
|
Dec 06 09:01:01 PM | 15 | 0 |
|
|
Dec 06 09:02:37 PM | 15 | 0 |
|
|
Dec 06 09:04:10 PM | 15 | 0 |
|
|
Dec 07 08:34:32 PM | 15 | 0 |
|
|
Dec 07 09:05:58 PM | 15 | 0 |
|
|
Dec 07 09:07:01 PM | 15 | 0 |
|
|
Dec 07 09:07:59 PM | 15 | 0 |
|
|
Dec 07 09:08:58 PM | 15 | 0 |
Refuel Stops (#7)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 06 08:44:57 PM | 180 | 0 |
Penalties / Time Corrections (#7)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|