Back to Race
6
6
Pit Stops: 46/55
Refuels: 1/55
Last Pitstop: Loading...
Last Refuel: Loading...
Last Driver Change: N/A
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels.

Pit Stops (#6)

46 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Dec 03 09:00:37 PM 15 0
Pit stop completed successfully Dec 03 09:03:19 PM 15 0
Pit stop completed successfully Dec 03 09:05:40 PM 15 0
Pit stop completed successfully Dec 03 09:07:51 PM 15 0
Pit stop completed successfully Dec 03 09:10:15 PM 15 0
Pit stop completed successfully Dec 03 09:12:43 PM 15 0
Pit stop completed successfully Dec 03 09:15:28 PM 15 0
Pit stop completed successfully Dec 03 09:18:12 PM 15 0
Pit stop completed successfully Dec 03 09:21:05 PM 15 0
Pit stop completed successfully Dec 03 09:23:56 PM 15 0
Pit stop completed successfully Dec 03 09:26:35 PM 15 0
Pit stop completed successfully Dec 03 09:28:57 PM 15 0
Pit stop completed successfully Dec 03 09:31:05 PM 15 0
Pit stop completed successfully Dec 03 09:33:05 PM 15 0
Pit stop completed successfully Dec 03 09:35:07 PM 15 0
Pit stop completed successfully Dec 03 09:37:09 PM 15 0
Pit stop completed successfully Dec 03 09:39:12 PM 15 0
Pit stop completed successfully Dec 03 09:41:21 PM 15 0
Pit stop completed successfully Dec 03 09:43:30 PM 15 0
Pit stop completed successfully Dec 03 09:45:31 PM 15 0
Pit stop completed successfully Dec 03 09:47:30 PM 15 0
Pit stop completed successfully Dec 03 09:49:30 PM 15 0
Pit stop completed successfully Dec 05 10:48:03 PM 15 0
Pit stop completed successfully Dec 05 10:49:22 PM 15 0
Pit stop completed successfully Dec 06 08:23:59 PM 15 0
Pit stop completed successfully Dec 06 08:24:23 PM 15 0
Pit stop completed successfully Dec 06 08:25:08 PM 15 0
Pit stop completed successfully Dec 06 08:25:28 PM 15 0
Pit stop completed successfully Dec 06 08:27:34 PM 40 0
Pit stop completed successfully Dec 06 08:28:52 PM 40 0
Pit stop completed successfully Dec 06 08:33:52 PM 40 0
Pit stop completed successfully Dec 06 08:42:57 PM 40 0
Pit stop completed successfully Dec 06 08:44:09 PM 40 0
Pit stop completed successfully Dec 06 08:50:45 PM 40 0
Pit stop completed successfully Dec 06 08:54:53 PM 40 0
Pit stop completed successfully Dec 06 08:59:06 PM 15 0
Pit stop completed successfully Dec 06 09:00:05 PM 15 0
Pit stop completed successfully Dec 06 09:01:03 PM 15 0
Pit stop completed successfully Dec 06 09:02:08 PM 15 0
Pit stop completed successfully Dec 06 09:03:22 PM 15 0
Pit stop completed successfully Dec 06 09:04:38 PM 15 0
Pit stop completed successfully Dec 07 08:34:30 PM 15 0
Pit stop completed successfully Dec 07 09:06:21 PM 15 0
Pit stop completed successfully Dec 07 09:07:36 PM 15 0
Pit stop completed successfully Dec 07 09:08:42 PM 15 0
Pit stop completed successfully Dec 07 09:29:14 PM 40 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#6)

1 Completed Refuel

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Dec 06 08:57:56 PM 180 0

Penalties / Time Corrections (#6)

Total Penalties

0 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served