| Pit Stops: 32/55 |
| Refuels: 0/55 |
| Last Pitstop: Loading... |
| Last Refuel: N/A |
| Last Driver Change: N/A |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#5)
32 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:45 PM | 15 | 0 |
|
|
Dec 03 09:04:02 PM | 15 | 0 |
|
|
Dec 03 09:07:19 PM | 15 | 0 |
|
|
Dec 03 09:10:28 PM | 15 | 0 |
|
|
Dec 03 09:13:30 PM | 15 | 0 |
|
|
Dec 03 09:16:29 PM | 15 | 0 |
|
|
Dec 03 09:19:46 PM | 15 | 0 |
|
|
Dec 03 09:23:07 PM | 15 | 0 |
|
|
Dec 03 09:26:23 PM | 15 | 0 |
|
|
Dec 03 09:29:29 PM | 15 | 0 |
|
|
Dec 03 09:32:42 PM | 15 | 0 |
|
|
Dec 03 09:35:59 PM | 15 | 0 |
|
|
Dec 03 09:39:12 PM | 15 | 0 |
|
|
Dec 03 09:42:28 PM | 15 | 0 |
|
|
Dec 03 09:45:49 PM | 15 | 0 |
|
|
Dec 03 09:48:59 PM | 15 | 0 |
|
|
Dec 05 10:48:04 PM | 15 | 0 |
|
|
Dec 05 10:49:15 PM | 15 | 0 |
|
|
Dec 05 10:50:19 PM | 15 | 0 |
|
|
Dec 06 08:25:04 PM | 15 | 0 |
|
|
Dec 06 08:29:05 PM | 40 | 0 |
|
|
Dec 06 08:42:59 PM | 40 | 0 |
|
|
Dec 06 08:44:06 PM | 40 | 0 |
|
|
Dec 06 08:59:29 PM | 15 | 0 |
|
|
Dec 06 09:01:01 PM | 15 | 0 |
|
|
Dec 06 09:02:27 PM | 15 | 0 |
|
|
Dec 06 09:03:41 PM | 15 | 0 |
|
|
Dec 06 09:04:56 PM | 15 | 0 |
|
|
Dec 07 08:34:21 PM | 15 | 0 |
|
|
Dec 07 09:06:08 PM | 15 | 0 |
|
|
Dec 07 09:07:17 PM | 15 | 0 |
|
|
Dec 07 09:08:24 PM | 15 | 0 |
Refuel Stops (#5)
0 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|
Penalties / Time Corrections (#5)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|