| Pit Stops: 33/55 |
| Refuels: 1/55 |
| Last Pitstop: Loading... |
| Last Refuel: Loading... |
| Last Driver Change: N/A |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#4)
33 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:45 PM | 15 | 0 |
|
|
Dec 03 09:03:50 PM | 15 | 0 |
|
|
Dec 03 09:06:46 PM | 15 | 0 |
|
|
Dec 03 09:09:55 PM | 15 | 0 |
|
|
Dec 03 09:12:49 PM | 15 | 0 |
|
|
Dec 03 09:15:58 PM | 15 | 0 |
|
|
Dec 03 09:19:00 PM | 15 | 0 |
|
|
Dec 03 09:21:42 PM | 15 | 0 |
|
|
Dec 03 09:24:19 PM | 15 | 0 |
|
|
Dec 03 09:27:04 PM | 15 | 0 |
|
|
Dec 03 09:30:00 PM | 15 | 0 |
|
|
Dec 03 09:32:56 PM | 15 | 0 |
|
|
Dec 03 09:35:28 PM | 15 | 0 |
|
|
Dec 03 09:38:03 PM | 15 | 0 |
|
|
Dec 03 09:40:47 PM | 15 | 0 |
|
|
Dec 03 09:43:29 PM | 15 | 0 |
|
|
Dec 03 09:46:19 PM | 15 | 0 |
|
|
Dec 03 09:49:25 PM | 15 | 0 |
|
|
Dec 05 10:48:18 PM | 15 | 0 |
|
|
Dec 05 10:49:51 PM | 15 | 0 |
|
|
Dec 06 08:24:58 PM | 15 | 0 |
|
|
Dec 06 08:28:56 PM | 40 | 0 |
|
|
Dec 06 08:32:38 PM | 40 | 0 |
|
|
Dec 06 08:42:04 PM | 40 | 0 |
|
|
Dec 06 08:59:11 PM | 15 | 0 |
|
|
Dec 06 09:00:21 PM | 15 | 0 |
|
|
Dec 06 09:01:35 PM | 15 | 0 |
|
|
Dec 06 09:02:44 PM | 15 | 0 |
|
|
Dec 06 09:03:53 PM | 15 | 0 |
|
|
Dec 07 08:34:40 PM | 15 | 0 |
|
|
Dec 07 09:06:08 PM | 15 | 0 |
|
|
Dec 07 09:07:29 PM | 15 | 0 |
|
|
Dec 07 09:08:59 PM | 15 | 0 |
Refuel Stops (#4)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 06 08:45:07 PM | 180 | 0 |
Penalties / Time Corrections (#4)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|