| Pit Stops: 42/55 |
| Refuels: 3/55 |
| Last Pitstop: Loading... |
| Last Refuel: Loading... |
| Last Driver Change: N/A |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#3)
42 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:34 PM | 15 | 0 |
|
|
Dec 03 09:03:30 PM | 15 | 0 |
|
|
Dec 03 09:06:39 PM | 15 | 0 |
|
|
Dec 03 09:09:52 PM | 15 | 0 |
|
|
Dec 03 09:13:09 PM | 15 | 0 |
|
|
Dec 03 09:16:29 PM | 15 | 0 |
|
|
Dec 03 09:19:25 PM | 15 | 0 |
|
|
Dec 03 09:22:12 PM | 15 | 0 |
|
|
Dec 03 09:25:11 PM | 15 | 0 |
|
|
Dec 03 09:27:55 PM | 15 | 0 |
|
|
Dec 03 09:30:24 PM | 15 | 0 |
|
|
Dec 03 09:32:52 PM | 15 | 0 |
|
|
Dec 03 09:35:29 PM | 15 | 0 |
|
|
Dec 03 09:38:14 PM | 15 | 0 |
|
|
Dec 03 09:41:01 PM | 15 | 0 |
|
|
Dec 03 09:44:04 PM | 15 | 0 |
|
|
Dec 03 09:47:17 PM | 15 | 0 |
|
|
Dec 03 09:50:34 PM | 15 | 0 |
|
|
Dec 05 10:48:08 PM | 15 | 0 |
|
|
Dec 05 10:49:32 PM | 15 | 0 |
|
|
Dec 06 08:20:03 PM | 15 | 0 |
|
|
Dec 06 08:21:55 PM | 15 | 0 |
|
|
Dec 06 08:22:20 PM | 15 | 0 |
|
|
Dec 06 08:24:56 PM | 15 | 0 |
|
|
Dec 06 08:25:33 PM | 15 | 0 |
|
|
Dec 06 08:28:54 PM | 40 | 0 |
|
|
Dec 06 08:31:42 PM | 40 | 0 |
|
|
Dec 06 08:32:37 PM | 40 | 0 |
|
|
Dec 06 08:33:48 PM | 40 | 0 |
|
|
Dec 06 08:42:00 PM | 40 | 0 |
|
|
Dec 06 08:59:18 PM | 15 | 0 |
|
|
Dec 06 09:00:38 PM | 15 | 0 |
|
|
Dec 06 09:02:06 PM | 15 | 0 |
|
|
Dec 06 09:03:36 PM | 15 | 0 |
|
|
Dec 06 09:14:42 PM | 40 | 0 |
|
|
Dec 07 08:00:22 AM | 40 | 0 |
|
|
Dec 07 08:08:34 AM | 40 | 0 |
|
|
Dec 07 08:34:29 PM | 15 | 0 |
|
|
Dec 07 09:06:13 PM | 15 | 0 |
|
|
Dec 07 09:07:31 PM | 15 | 0 |
|
|
Dec 07 09:08:52 PM | 15 | 0 |
|
|
Dec 09 06:48:30 AM | 40 | 0 |
Refuel Stops (#3)
3 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 06 08:45:04 PM | 180 | 0 |
|
|
Dec 07 08:11:37 AM | 180 | 0 |
|
|
Dec 09 06:51:33 AM | 180 | 0 |
Penalties / Time Corrections (#3)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|