Back to Race
2
2
Pit Stops: 51/55
Refuels: 5/55
Last Pitstop: Loading...
Last Refuel: Loading...
Last Driver Change: Loading...
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels.

Pit Stops (#2)

51 Completed Pit Stops

1 Driver Change

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Dec 03 09:00:12 PM 15 0
Pit stop completed successfully Dec 03 09:02:42 PM 15 0
Pit stop completed successfully Dec 03 09:05:31 PM 15 0
Pit stop completed successfully Dec 03 09:08:08 PM 15 0
Pit stop completed successfully Dec 03 09:10:40 PM 15 0
Pit stop completed successfully Dec 03 09:13:04 PM 15 0
Pit stop completed successfully Dec 03 09:15:37 PM 15 0
Pit stop completed successfully Dec 03 09:18:27 PM 15 0
Pit stop completed successfully Dec 03 09:21:39 PM 15 0
Pit stop completed successfully Dec 03 09:25:00 PM 15 0
Pit stop completed successfully Dec 03 09:28:16 PM 15 0
Pit stop completed successfully Dec 03 09:31:06 PM 15 0
Pit stop completed successfully Dec 03 09:33:41 PM 15 0
Pit stop completed successfully Dec 03 09:36:09 PM 15 0
Pit stop completed successfully Dec 03 09:38:39 PM 15 0
Pit stop completed successfully Dec 03 09:41:10 PM 15 0
Pit stop completed successfully Dec 03 09:43:49 PM 15 0
Pit stop completed successfully Dec 03 09:46:26 PM 15 0
Pit stop completed successfully Dec 03 09:49:02 PM 15 0
Pit stop completed successfully Dec 05 10:48:15 PM 15 0
Pit stop completed successfully Dec 05 10:49:47 PM 15 0
Pit stop completed successfully Dec 06 08:20:01 PM 15 0
Pit stop completed successfully Dec 06 08:21:07 PM 15 0
Pit stop completed successfully Dec 06 08:21:54 PM 15 0
Pit stop completed successfully Dec 06 08:23:56 PM 15 0
Pit stop completed successfully Dec 06 08:24:26 PM 15 0
Pit stop completed successfully Dec 06 08:25:06 PM 15 0
Pit stop completed successfully Dec 06 08:25:29 PM 15 0
Pit stop completed successfully Dec 06 08:27:37 PM 40 0
Pit stop completed successfully Dec 06 08:28:38 PM 40 0
Pit stop completed successfully Dec 06 08:31:37 PM 40 0
Pit stop completed successfully Dec 06 08:32:55 PM 40 0
Pit stop completed successfully Dec 06 08:33:49 PM 40 0
Pit stop completed successfully Dec 06 08:41:56 PM 40 0
Pit stop completed successfully Dec 06 08:50:48 PM 40 0
Pit stop completed successfully Dec 06 08:54:56 PM 40 0
Pit stop completed successfully Dec 06 08:59:31 PM 15 0
Pit stop completed successfully Dec 06 09:01:09 PM 15 0
Pit stop completed successfully Dec 06 09:02:48 PM 15 0
Pit stop completed successfully Dec 06 09:04:27 PM 15 0
Pit stop completed successfully Dec 06 09:14:40 PM 40 0
Pit stop completed successfully Dec 07 08:00:21 AM 40 0
Pit stop completed successfully Dec 07 08:08:33 AM 40 0
Pit stop completed successfully Dec 07 09:37:56 AM 40 0
Pit stop completed successfully Dec 07 08:34:47 PM 15 0
Pit stop completed successfully Dec 07 09:05:59 PM 15 0
Pit stop completed successfully Dec 07 09:06:59 PM 15 0
Pit stop completed successfully Dec 07 09:07:58 PM 15 0
Pit stop completed successfully Dec 07 09:08:57 PM 15 0
Pit stop completed successfully Dec 09 06:48:29 AM 40 0
Pit stop completed successfully Driver change performed during pit stop Dec 09 06:52:37 AM 40 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#2)

5 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Dec 06 08:44:59 PM 180 0
Refuel completed successfully Dec 06 08:57:59 PM 180 0
Refuel completed successfully Dec 07 08:11:37 AM 180 0
Refuel completed successfully Dec 07 09:40:59 AM 180 0
Refuel completed successfully Dec 09 06:51:32 AM 180 0

Penalties / Time Corrections (#2)

Total Penalties

0 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served