| Pit Stops: 48/55 |
| Refuels: 5/55 |
| Last Pitstop: Loading... |
| Last Refuel: Loading... |
| Last Driver Change: N/A |
| NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#1)
48 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 03 09:00:11 PM | 15 | 0 |
|
|
Dec 03 09:02:18 PM | 15 | 0 |
|
|
Dec 03 09:04:50 PM | 15 | 0 |
|
|
Dec 03 09:07:29 PM | 15 | 0 |
|
|
Dec 03 09:10:04 PM | 15 | 0 |
|
|
Dec 03 09:12:45 PM | 15 | 0 |
|
|
Dec 03 09:15:19 PM | 15 | 0 |
|
|
Dec 03 09:17:39 PM | 15 | 0 |
|
|
Dec 03 09:19:48 PM | 15 | 0 |
|
|
Dec 03 09:21:54 PM | 15 | 0 |
|
|
Dec 03 09:23:55 PM | 15 | 0 |
|
|
Dec 03 09:25:56 PM | 15 | 0 |
|
|
Dec 03 09:27:57 PM | 15 | 0 |
|
|
Dec 03 09:29:59 PM | 15 | 0 |
|
|
Dec 03 09:32:02 PM | 15 | 0 |
|
|
Dec 03 09:34:06 PM | 15 | 0 |
|
|
Dec 03 09:36:13 PM | 15 | 0 |
|
|
Dec 03 09:38:28 PM | 15 | 0 |
|
|
Dec 03 09:40:52 PM | 15 | 0 |
|
|
Dec 03 09:43:10 PM | 15 | 0 |
|
|
Dec 03 09:45:39 PM | 15 | 0 |
|
|
Dec 03 09:48:18 PM | 15 | 0 |
|
|
Dec 05 10:48:04 PM | 15 | 0 |
|
|
Dec 05 10:49:21 PM | 15 | 0 |
|
|
Dec 06 08:20:00 PM | 15 | 0 |
|
|
Dec 06 08:21:05 PM | 15 | 0 |
|
|
Dec 06 08:23:55 PM | 15 | 0 |
|
|
Dec 06 08:33:51 PM | 40 | 0 |
|
|
Dec 06 08:42:57 PM | 40 | 0 |
|
|
Dec 06 08:44:10 PM | 40 | 0 |
|
|
Dec 06 08:50:44 PM | 40 | 0 |
|
|
Dec 06 08:54:51 PM | 40 | 0 |
|
|
Dec 06 08:59:21 PM | 15 | 0 |
|
|
Dec 06 09:00:49 PM | 15 | 0 |
|
|
Dec 06 09:02:14 PM | 15 | 0 |
|
|
Dec 06 09:03:45 PM | 15 | 0 |
|
|
Dec 06 09:14:39 PM | 40 | 0 |
|
|
Dec 07 08:00:19 AM | 40 | 0 |
|
|
Dec 07 08:08:33 AM | 40 | 0 |
|
|
Dec 07 09:37:55 AM | 40 | 0 |
|
|
Dec 07 08:34:40 PM | 15 | 0 |
|
|
Dec 07 09:06:00 PM | 15 | 0 |
|
|
Dec 07 09:07:04 PM | 15 | 0 |
|
|
Dec 07 09:08:05 PM | 15 | 0 |
|
|
Dec 07 09:09:08 PM | 15 | 0 |
|
|
Dec 07 09:29:02 PM | 40 | 0 |
|
|
Dec 09 06:48:28 AM | 40 | 0 |
|
|
Dec 09 06:52:36 AM | 40 | 0 |
Refuel Stops (#1)
5 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Dec 06 08:26:58 PM | 180 | 0 |
|
|
Dec 06 08:57:54 PM | 180 | 0 |
|
|
Dec 07 08:11:36 AM | 180 | 0 |
|
|
Dec 07 09:40:58 AM | 180 | 0 |
|
|
Dec 09 06:51:31 AM | 180 | 0 |
Penalties / Time Corrections (#1)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|