Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#69)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 10:20:05 AM | 20 | 0 |
|
Nov 03 11:02:11 AM | 20 | 0 |
|
Nov 03 11:06:32 AM | 20 | 0 |
|
Nov 03 11:54:41 AM | 20 | 0 |
|
Nov 03 11:59:18 AM | 20 | 0 |
|
Nov 03 12:01:20 PM | 20 | 0 |
|
Nov 03 12:43:15 PM | 20 | 0 |
|
Nov 03 01:05:38 PM | 20 | 0 |
|
Nov 03 01:08:57 PM | 20 | 0 |
|
Nov 03 01:33:30 PM | 20 | 0 |
|
Nov 03 01:56:03 PM | 20 | 0 |
Refuel Stops (#69)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 12:04:32 PM | 180 | 0 |
Penalties / Time Corrections (#69)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|