Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
|
Pit Stops:
11/11
|
|
Refuels:
1/1
|
Pit Stops (#55)
11 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 11:01:06 AM | 20 | 0 |
|
|
Nov 03 11:31:59 AM | 20 | 0 |
|
|
Nov 03 12:27:03 PM | 20 | 0 |
|
|
Nov 03 12:34:01 PM | 20 | 0 |
|
|
Nov 03 12:36:27 PM | 20 | 0 |
|
|
Nov 03 12:38:47 PM | 20 | 0 |
|
|
Nov 03 12:44:17 PM | 20 | 0 |
|
|
Nov 03 12:47:51 PM | 20 | 0 |
|
|
Nov 03 12:52:04 PM | 20 | 0 |
|
|
Nov 03 01:11:54 PM | 20 | 0 |
|
|
Nov 03 01:48:33 PM | 20 | 0 |
Refuel Stops (#55)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 12:30:21 PM | 180 | 0 |
Penalties / Time Corrections (#55)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|