Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
Pit Stops:
12/11
|
Refuels:
1/1
|
Pit Stops (#12)
12 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 10:40:17 AM | 20 | 0 |
|
Nov 03 11:07:55 AM | 20 | 0 |
|
Nov 03 11:22:21 AM | 20 | 0 |
|
Nov 03 11:58:14 AM | 20 | 0 |
|
Nov 03 12:09:23 PM | 20 | 0 |
|
Nov 03 12:24:18 PM | 20 | 0 |
|
Nov 03 12:47:39 PM | 20 | 0 |
|
Nov 03 12:50:10 PM | 20 | 0 |
|
Nov 03 12:52:32 PM | 20 | 0 |
|
Nov 03 01:00:02 PM | 20 | 0 |
|
Nov 03 01:32:08 PM | 20 | 0 |
|
Nov 03 01:54:56 PM | 20 | 0 |
Refuel Stops (#12)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 12:27:28 PM | 180 | 0 |
Penalties / Time Corrections (#12)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|