Viewing Archived Team Data
This team data is from an archived race (2025 6 Hours of AMP).
|
Pit Stops:
15/15
|
|
Refuels:
3/3
|
Pit Stops (#911)
15 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 08 11:55:14 AM | 30 | 0 |
|
|
Nov 08 12:31:13 PM | 30 | 0 |
|
|
Nov 08 12:46:53 PM | 30 | 0 |
|
|
Nov 08 12:52:37 PM | 30 | 0 |
|
|
Nov 08 01:07:50 PM | 30 | 0 |
|
|
Nov 08 01:40:40 PM | 30 | 0 |
|
|
Nov 08 01:49:24 PM | 30 | 0 |
|
|
Nov 08 02:28:42 PM | 30 | 0 |
|
|
Nov 08 03:04:40 PM | 30 | 0 |
|
|
Nov 08 03:30:40 PM | 20 | 0 |
|
|
Nov 08 04:01:27 PM | 30 | 40 |
|
|
Nov 08 04:10:49 PM | 30 | 0 |
|
|
Nov 08 04:17:39 PM | 30 | 0 |
|
|
Nov 08 04:24:29 PM | 30 | 0 |
|
|
Nov 08 04:42:16 PM | 30 | 0 |
Refuel Stops (#911)
3 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 08 12:56:02 PM | 180 | 0 |
|
|
Nov 08 01:52:43 PM | 180 | 0 |
|
|
Nov 08 04:05:26 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
40 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|---|---|---|
| Time Correction | 40 | Pit: Nov 08 04:01:27 PM |