Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
| Pit Stops: 10/11 |
|
Refuels:
1/1
|
Pit Stops (#31)
10 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 11:15:26 AM | 20 | 0 |
|
|
Nov 03 12:04:54 PM | 20 | 0 |
|
|
Nov 03 12:08:02 PM | 20 | 0 |
|
|
Nov 03 12:33:12 PM | 20 | 0 |
|
|
Nov 03 12:35:22 PM | 20 | 0 |
|
|
Nov 03 12:37:33 PM | 20 | 0 |
|
|
Nov 03 01:22:45 PM | 20 | 0 |
|
|
Nov 03 01:54:36 PM | 20 | 0 |
|
|
Nov 03 01:56:34 PM | 20 | 0 |
|
|
Nov 03 01:58:32 PM | 20 | 0 |
Refuel Stops (#31)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 01:25:51 PM | 180 | 0 |
Penalties / Time Corrections (#31)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|