Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#66)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 10:54:20 AM | 20 | 0 |
|
Nov 03 11:52:08 AM | 20 | 0 |
|
Nov 03 11:54:16 AM | 20 | 0 |
|
Nov 03 12:25:14 PM | 20 | 0 |
|
Nov 03 12:36:18 PM | 20 | 0 |
|
Nov 03 12:57:28 PM | 20 | 0 |
|
Nov 03 01:16:32 PM | 20 | 0 |
|
Nov 03 01:30:51 PM | 20 | 0 |
|
Nov 03 01:48:36 PM | 20 | 0 |
|
Nov 03 01:51:49 PM | 20 | 0 |
|
Nov 03 01:55:03 PM | 20 | 0 |
Refuel Stops (#66)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Nov 03 12:28:26 PM | 180 | 0 |
Penalties / Time Corrections (#66)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|