Viewing Archived Team Data
This team data is from an archived race (4 Hour Fall Brawl).
|
Pit Stops:
11/11
|
|
Refuels:
1/1
|
Pit Stops (#3)
11 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 10:21:44 AM | 20 | 0 |
|
|
Nov 03 10:42:55 AM | 20 | 0 |
|
|
Nov 03 10:59:50 AM | 20 | 0 |
|
|
Nov 03 11:32:01 AM | 20 | 0 |
|
|
Nov 03 11:48:58 AM | 20 | 0 |
|
|
Nov 03 12:03:09 PM | 20 | 0 |
|
|
Nov 03 12:29:18 PM | 20 | 0 |
|
|
Nov 03 12:49:17 PM | 20 | 0 |
|
|
Nov 03 12:56:13 PM | 20 | 0 |
|
|
Nov 03 12:59:36 PM | 20 | 0 |
|
|
Nov 03 01:22:08 PM | 20 | 0 |
Refuel Stops (#3)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Nov 03 12:06:18 PM | 180 | 0 |
Penalties / Time Corrections (#3)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|