Viewing Archived Team Data
This team data is from an archived race (Sonny Whelen Racing for a Cure).
|
Pit Stops:
12/12
|
|
Refuels:
2/2
|
Pit Stops (#02)
12 Completed Pit Stops
10 Driver Changes
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 15 11:47:29 AM | 20 | 0 |
|
|
Sep 15 12:09:47 PM | 20 | 0 |
|
|
Sep 15 12:32:07 PM | 20 | 0 |
|
|
Sep 15 12:46:42 PM | 20 | 0 |
|
|
Sep 15 12:58:49 PM | 20 | 0 |
|
|
Sep 15 01:18:29 PM | 20 | 0 |
|
|
Sep 15 01:47:07 PM | 20 | 0 |
|
|
Sep 15 01:54:00 PM | 20 | 0 |
|
|
Sep 15 02:14:49 PM | 20 | 0 |
|
|
Sep 15 02:25:30 PM | 20 | 0 |
|
|
Sep 15 02:41:00 PM | 20 | 0 |
|
|
Sep 15 02:52:57 PM | 20 | 0 |
|
|
Sep 15 03:16:16 PM | 20 | 0 |
Refuel Stops (#02)
2 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 15 12:49:45 PM | 180 | 0 |
|
|
Sep 15 01:01:52 PM | 180 | 0 |
|
|
Sep 15 02:56:00 PM | 180 | 0 |
Penalties / Time Corrections (#02)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|