Viewing Archived Team Data
This team data is from an archived race (Sonny Whelen Racing for a Cure).
|
Pit Stops:
12/12
|
|
Refuels:
2/2
|
Pit Stops (#911)
12 Completed Pit Stops
11 Driver Changes
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 15 11:53:02 AM | 20 | 0 |
|
|
Sep 15 12:09:41 PM | 20 | 0 |
|
|
Sep 15 12:31:03 PM | 20 | 0 |
|
|
Sep 15 12:55:40 PM | 20 | 0 |
|
|
Sep 15 01:15:41 PM | 20 | 0 |
|
|
Sep 15 01:32:14 PM | 20 | 0 |
|
|
Sep 15 01:51:55 PM | 20 | 0 |
|
|
Sep 15 02:16:34 PM | 20 | 0 |
|
|
Sep 15 02:38:27 PM | 20 | 0 |
|
|
Sep 15 02:57:29 PM | 20 | 0 |
|
|
Sep 15 03:05:21 PM | 20 | 0 |
|
|
Sep 15 03:18:57 PM | 20 | 0 |
Refuel Stops (#911)
2 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 15 12:35:48 PM | 180 | 0 |
|
|
Sep 15 02:41:31 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|