Viewing Archived Team Data
This team data is from an archived race (2025 Fall Karting Classic).
|
Pit Stops:
15/15
|
|
Refuels:
3/3
|
Pit Stops (#911)
15 Completed Pit Stops
7 Driver Changes
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 13 11:59:13 AM | 20 | 0 |
|
|
Sep 13 12:06:35 PM | 20 | 0 |
|
|
Sep 13 12:25:09 PM | 20 | 0 |
|
|
Sep 13 12:56:10 PM | 20 | 0 |
|
|
Sep 13 01:19:54 PM | 20 | 0 |
|
|
Sep 13 01:48:12 PM | 20 | 0 |
|
|
Sep 13 02:20:40 PM | 20 | 0 |
|
|
Sep 13 02:38:00 PM | 20 | 0 |
|
|
Sep 13 03:20:08 PM | 20 | 0 |
|
|
Sep 13 03:25:47 PM | 20 | 0 |
|
|
Sep 13 03:31:14 PM | 20 | 0 |
|
|
Sep 13 04:06:09 PM | 20 | 0 |
|
|
Sep 13 04:32:15 PM | 20 | 0 |
|
|
Sep 13 04:59:48 PM | 20 | 0 |
|
|
Sep 13 05:02:33 PM | 20 | 0 |
Refuel Stops (#911)
3 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Sep 13 12:59:15 PM | 180 | 0 |
|
|
Sep 13 01:22:57 PM | 180 | 0 |
|
|
Sep 13 03:34:19 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|