Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#31)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:26:32 PM | 20 | 0 |
|
Aug 30 12:43:16 PM | 20 | 0 |
|
Aug 30 12:57:46 PM | 20 | 0 |
|
Aug 30 01:27:07 PM | 20 | 0 |
|
Aug 30 01:50:19 PM | 20 | 0 |
|
Aug 30 02:08:36 PM | 20 | 0 |
|
Aug 30 02:43:35 PM | 20 | 0 |
|
Aug 30 02:59:47 PM | 20 | 0 |
|
Aug 30 03:22:48 PM | 20 | 0 |
|
Aug 30 03:52:50 PM | 20 | 0 |
|
Aug 30 04:06:15 PM | 20 | 0 |
|
Aug 30 04:18:12 PM | 20 | 0 |
|
Aug 30 04:46:29 PM | 20 | 0 |
|
Aug 30 04:47:00 PM | 20 | 0 |
|
Aug 30 05:20:59 PM | 20 | 0 |
|
Aug 30 05:38:13 PM | 20 | 0 |
Refuel Stops (#31)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:00:51 PM | 180 | 0 |
|
Aug 30 03:25:59 PM | 180 | 0 |
|
Aug 30 04:50:06 PM | 180 | 0 |
Penalties / Time Corrections (#31)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|