Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#24)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:32:06 PM | 20 | 0 |
|
Aug 30 12:56:01 PM | 20 | 0 |
|
Aug 30 01:15:49 PM | 20 | 0 |
|
Aug 30 01:38:11 PM | 20 | 0 |
|
Aug 30 01:57:15 PM | 20 | 0 |
|
Aug 30 02:16:21 PM | 20 | 0 |
|
Aug 30 02:36:32 PM | 20 | 0 |
|
Aug 30 02:58:48 PM | 20 | 0 |
|
Aug 30 03:16:38 PM | 20 | 0 |
|
Aug 30 03:36:49 PM | 20 | 0 |
|
Aug 30 03:56:34 PM | 20 | 0 |
|
Aug 30 04:22:26 PM | 20 | 0 |
|
Aug 30 04:46:06 PM | 20 | 0 |
|
Aug 30 05:16:58 PM | 20 | 0 |
|
Aug 30 05:35:34 PM | 20 | 0 |
Refuel Stops (#24)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:18:56 PM | 180 | 0 |
|
Aug 30 03:19:43 PM | 180 | 0 |
|
Aug 30 04:49:11 PM | 180 | 0 |
Penalties / Time Corrections (#24)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|