Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#23)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:34:03 PM | 20 | 0 |
|
Aug 30 01:03:43 PM | 20 | 0 |
|
Aug 30 01:13:52 PM | 20 | 0 |
|
Aug 30 01:26:40 PM | 20 | 0 |
|
Aug 30 01:42:07 PM | 20 | 0 |
|
Aug 30 02:01:56 PM | 20 | 0 |
|
Aug 30 02:34:02 PM | 20 | 0 |
|
Aug 30 03:01:31 PM | 20 | 0 |
|
Aug 30 03:33:29 PM | 20 | 0 |
|
Aug 30 04:03:01 PM | 20 | 0 |
|
Aug 30 04:10:25 PM | 20 | 0 |
|
Aug 30 04:33:17 PM | 20 | 0 |
|
Aug 30 05:02:39 PM | 20 | 0 |
|
Aug 30 05:33:02 PM | 20 | 0 |
|
Aug 30 05:38:35 PM | 20 | 0 |
Refuel Stops (#23)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:29:45 PM | 180 | 0 |
|
Aug 30 03:04:37 PM | 180 | 0 |
|
Aug 30 05:05:44 PM | 180 | 0 |
Penalties / Time Corrections (#23)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|