Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#98)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:25:04 PM | 20 | 0 |
|
Aug 30 12:56:46 PM | 20 | 0 |
|
Aug 30 01:25:14 PM | 20 | 0 |
|
Aug 30 01:41:33 PM | 20 | 0 |
|
Aug 30 02:08:26 PM | 20 | 0 |
|
Aug 30 02:22:56 PM | 20 | 0 |
|
Aug 30 02:44:01 PM | 20 | 0 |
|
Aug 30 03:06:22 PM | 20 | 0 |
|
Aug 30 03:29:50 PM | 20 | 0 |
|
Aug 30 03:58:18 PM | 20 | 0 |
|
Aug 30 03:29:00 PM | 0 | 0 |
|
Aug 30 04:17:49 PM | 20 | 0 |
|
Aug 30 04:36:05 PM | 20 | 0 |
|
Aug 30 05:01:33 PM | 20 | 0 |
|
Aug 30 05:40:47 PM | 20 | 0 |
Refuel Stops (#98)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:28:19 PM | 180 | 0 |
|
Aug 30 03:32:55 PM | 180 | 0 |
|
Aug 30 04:20:54 PM | 180 | 0 |
Penalties / Time Corrections (#98)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|