Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#9)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:23:47 PM | 20 | 0 |
|
Aug 30 12:50:26 PM | 20 | 0 |
|
Aug 30 01:15:08 PM | 20 | 0 |
|
Aug 30 01:43:05 PM | 20 | 0 |
|
Aug 30 02:06:33 PM | 20 | 0 |
|
Aug 30 02:32:02 PM | 20 | 0 |
|
Aug 30 02:55:23 PM | 20 | 0 |
|
Aug 30 03:23:33 PM | 20 | 0 |
|
Aug 30 03:50:54 PM | 20 | 0 |
|
Aug 30 04:17:16 PM | 20 | 0 |
|
Aug 30 04:47:09 PM | 20 | 0 |
|
Aug 30 05:16:55 PM | 20 | 0 |
|
Aug 30 05:24:32 PM | 20 | 0 |
|
Aug 30 05:33:35 PM | 20 | 0 |
|
Aug 30 05:46:29 PM | 20 | 0 |
Refuel Stops (#9)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:18:13 PM | 180 | 0 |
|
Aug 30 03:26:42 PM | 180 | 0 |
|
Aug 30 04:50:14 PM | 180 | 0 |
Penalties / Time Corrections (#9)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|