Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#722)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:23:31 PM | 20 | 0 |
|
Aug 30 12:49:05 PM | 20 | 0 |
|
Aug 30 01:10:12 PM | 20 | 0 |
|
Aug 30 01:19:12 PM | 20 | 0 |
|
Aug 30 01:33:28 PM | 20 | 0 |
|
Aug 30 01:57:41 PM | 20 | 0 |
|
Aug 30 02:23:47 PM | 20 | 0 |
|
Aug 30 02:46:44 PM | 20 | 0 |
|
Aug 30 02:52:14 PM | 20 | 0 |
|
Aug 30 03:11:43 PM | 20 | 0 |
|
Aug 30 03:23:58 PM | 20 | 0 |
|
Aug 30 03:55:30 PM | 20 | 0 |
|
Aug 30 03:56:56 PM | 20 | 0 |
|
Aug 30 04:21:14 PM | 20 | 0 |
|
Aug 30 05:07:14 PM | 20 | 0 |
Refuel Stops (#722)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:22:17 PM | 180 | 0 |
|
Aug 30 02:55:20 PM | 180 | 0 |
|
Aug 30 04:24:28 PM | 180 | 0 |
Penalties / Time Corrections (#722)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|