Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#911)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:10:38 PM | 20 | 0 |
|
Aug 30 12:22:11 PM | 20 | 0 |
|
Aug 30 12:46:46 PM | 20 | 0 |
|
Aug 30 01:07:43 PM | 20 | 0 |
|
Aug 30 01:17:52 PM | 20 | 0 |
|
Aug 30 01:30:04 PM | 20 | 0 |
|
Aug 30 01:39:44 PM | 20 | 0 |
|
Aug 30 01:53:01 PM | 20 | 0 |
|
Aug 30 02:13:23 PM | 20 | 0 |
|
Aug 30 02:36:09 PM | 20 | 0 |
|
Aug 30 02:50:23 PM | 20 | 0 |
|
Aug 30 03:12:45 PM | 20 | 0 |
|
Aug 30 04:16:27 PM | 20 | 0 |
|
Aug 30 04:47:45 PM | 20 | 0 |
|
Aug 30 05:18:07 PM | 20 | 0 |
Refuel Stops (#911)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:42:49 PM | 180 | 0 |
|
Aug 30 03:15:50 PM | 180 | 0 |
|
Aug 30 04:19:32 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|