Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#21)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:18:04 PM | 20 | 0 |
|
Aug 30 12:33:47 PM | 20 | 0 |
|
Aug 30 12:50:09 PM | 20 | 0 |
|
Aug 30 01:03:48 PM | 20 | 0 |
|
Aug 30 01:18:02 PM | 20 | 0 |
|
Aug 30 01:32:55 PM | 20 | 0 |
|
Aug 30 02:03:02 PM | 20 | 0 |
|
Aug 30 02:18:45 PM | 20 | 0 |
|
Aug 30 02:32:27 PM | 20 | 0 |
|
Aug 30 03:02:59 PM | 20 | 0 |
|
Aug 30 03:28:48 PM | 20 | 0 |
|
Aug 30 03:58:45 PM | 20 | 0 |
|
Aug 30 04:32:43 PM | 20 | 0 |
|
Aug 30 05:02:03 PM | 20 | 0 |
|
Aug 30 05:27:25 PM | 20 | 0 |
Refuel Stops (#21)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:36:01 PM | 180 | 0 |
|
Aug 30 03:31:53 PM | 180 | 0 |
|
Aug 30 05:30:30 PM | 180 | 0 |
Penalties / Time Corrections (#21)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|