Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#12)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:32:46 PM | 20 | 0 |
|
Aug 30 12:43:31 PM | 20 | 0 |
|
Aug 30 01:14:15 PM | 20 | 0 |
|
Aug 30 01:29:54 PM | 20 | 0 |
|
Aug 30 01:40:27 PM | 20 | 0 |
|
Aug 30 01:42:33 PM | 20 | 0 |
|
Aug 30 02:26:15 PM | 20 | 0 |
|
Aug 30 02:49:06 PM | 20 | 0 |
|
Aug 30 03:14:14 PM | 20 | 0 |
|
Aug 30 03:23:49 PM | 20 | 0 |
|
Aug 30 03:29:58 PM | 20 | 0 |
|
Aug 30 03:36:50 PM | 20 | 0 |
|
Aug 30 03:44:00 PM | 20 | 0 |
|
Aug 30 04:06:25 PM | 20 | 0 |
|
Aug 30 05:23:11 PM | 20 | 0 |
Refuel Stops (#12)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:32:59 PM | 180 | 0 |
|
Aug 30 03:39:55 PM | 180 | 0 |
|
Aug 30 05:26:17 PM | 180 | 0 |
Penalties / Time Corrections (#12)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|