Pit Stops:
15/15
|
Refuels:
3/3
|
Last Pitstop: Loading... |
Last Refuel: Loading... |
Last Driver Change: N/A |
NOTE: Time since last pitstop/refuel/driver change are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#28)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 12:27:55 PM | 20 | 0 |
|
Aug 30 12:55:21 PM | 20 | 0 |
|
Aug 30 01:17:35 PM | 20 | 0 |
|
Aug 30 01:41:54 PM | 20 | 0 |
|
Aug 30 02:03:47 PM | 20 | 0 |
|
Aug 30 02:24:22 PM | 20 | 0 |
|
Aug 30 02:42:45 PM | 20 | 0 |
|
Aug 30 03:05:15 PM | 20 | 0 |
|
Aug 30 03:28:20 PM | 20 | 0 |
|
Aug 30 03:47:35 PM | 20 | 0 |
|
Aug 30 04:07:40 PM | 20 | 0 |
|
Aug 30 04:27:14 PM | 20 | 0 |
|
Aug 30 04:44:31 PM | 20 | 0 |
|
Aug 30 05:15:16 PM | 20 | 0 |
|
Aug 30 05:45:28 PM | 20 | 0 |
Refuel Stops (#28)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Aug 30 01:20:41 PM | 180 | 0 |
|
Aug 30 03:08:20 PM | 180 | 0 |
|
Aug 30 04:10:46 PM | 180 | 0 |
Penalties / Time Corrections (#28)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|