Viewing Archived Team Data
This team data is from an archived race (2025 Charlotte Children’s Charity).
|
Pit Stops:
12/11
|
|
Refuels:
1/1
|
Pit Stops (#911)
12 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 07:04:51 PM | 20 | 0 |
|
|
Jul 16 07:15:11 PM | 20 | 0 |
|
|
Jul 16 07:39:04 PM | 20 | 0 |
|
|
Jul 16 07:47:32 PM | 20 | 0 |
|
|
Jul 16 07:53:03 PM | 20 | 0 |
|
|
Jul 16 08:02:22 PM | 20 | 0 |
|
|
Jul 16 08:19:24 PM | 20 | 0 |
|
|
Jul 16 08:27:45 PM | 20 | 0 |
|
|
Jul 16 08:31:28 PM | 20 | 0 |
|
|
Jul 16 08:50:25 PM | 20 | 0 |
|
|
Jul 16 09:01:47 PM | 20 | 0 |
|
|
Jul 16 09:04:11 PM | 0 | 0 |
Refuel Stops (#911)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 09:03:50 PM | 120 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|