Viewing Archived Team Data
This team data is from an archived race (Charlotte Children’s Charity Event).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#59)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 07:09:15 PM | 20 | 0 |
|
Jul 16 07:23:13 PM | 20 | 0 |
|
Jul 16 07:35:36 PM | 20 | 0 |
|
Jul 16 07:45:42 PM | 20 | 0 |
|
Jul 16 07:56:33 PM | 20 | 0 |
|
Jul 16 08:05:29 PM | 20 | 0 |
|
Jul 16 08:17:01 PM | 20 | 0 |
|
Jul 16 08:26:47 PM | 20 | 0 |
|
Jul 16 08:35:38 PM | 20 | 0 |
|
Jul 16 08:53:39 PM | 20 | 0 |
|
Jul 16 09:08:20 PM | 20 | 0 |
Refuel Stops (#59)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 08:19:30 PM | 120 | 0 |
Penalties / Time Corrections (#59)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|