Viewing Archived Team Data
This team data is from an archived race (2025 Charlotte Children’s Charity).
|
Pit Stops:
14/11
|
|
Refuels:
1/1
|
Pit Stops (#3)
14 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 07:06:51 PM | 20 | 0 |
|
|
Jul 16 07:15:42 PM | 20 | 0 |
|
|
Jul 16 07:26:02 PM | 20 | 0 |
|
|
Jul 16 07:34:50 PM | 20 | 0 |
|
|
Jul 16 07:47:39 PM | 20 | 0 |
|
|
Jul 16 07:54:22 PM | 20 | 0 |
|
|
Jul 16 08:02:55 PM | 20 | 0 |
|
|
Jul 16 08:14:50 PM | 20 | 0 |
|
|
Jul 16 08:28:29 PM | 20 | 0 |
|
|
Jul 16 08:44:11 PM | 20 | 0 |
|
|
Jul 16 08:49:54 PM | 20 | 0 |
|
|
Jul 16 08:57:35 PM | 0 | 0 |
|
|
Jul 16 09:05:44 PM | 0 | 0 |
|
|
Jul 16 09:11:05 PM | 0 | 0 |
Refuel Stops (#3)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 08:59:56 PM | 120 | 0 |
Penalties / Time Corrections (#3)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|