Viewing Archived Team Data
This team data is from an archived race (2025 Charlotte Children’s Charity).
|
Pit Stops:
11/11
|
| Refuels: 0/1 |
Pit Stops (#888)
11 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 07:14:58 PM | 20 | 0 |
|
|
Jul 16 07:31:08 PM | 20 | 0 |
|
|
Jul 16 07:59:27 PM | 20 | 10 |
|
|
Jul 16 08:16:59 PM | 20 | 0 |
|
|
Jul 16 08:34:25 PM | 20 | 0 |
|
|
Jul 16 08:37:13 PM | 20 | 0 |
|
|
Jul 16 08:51:39 PM | 20 | 0 |
|
|
Jul 16 08:53:37 PM | 20 | 0 |
|
|
Jul 16 09:00:52 PM | 20 | 0 |
|
|
Jul 16 09:03:01 PM | 20 | 0 |
|
|
Jul 16 09:16:13 PM | 20 | 0 |
Refuel Stops (#888)
0 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|
Penalties / Time Corrections (#888)
Total Penalties
10 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|---|---|---|
| Pit Lane Timing Official | 5 | Pit: Jul 16 07:59:27 PM | |
| Pit Lane Timing Official | 5 | Pit: Jul 16 07:59:27 PM |