Viewing Archived Team Data
This team data is from an archived race (Charlotte Children’s Charity Event).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#77)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 07:13:28 PM | 20 | 0 |
|
Jul 16 07:39:09 PM | 20 | 0 |
|
Jul 16 07:49:20 PM | 20 | 0 |
|
Jul 16 07:58:28 PM | 20 | 0 |
|
Jul 16 08:08:55 PM | 20 | 0 |
|
Jul 16 08:19:20 PM | 20 | 0 |
|
Jul 16 08:21:07 PM | 20 | 0 |
|
Jul 16 08:31:57 PM | 20 | 0 |
|
Jul 16 08:39:23 PM | 20 | 0 |
|
Jul 16 08:52:24 PM | 20 | 0 |
|
Jul 16 09:08:29 PM | 20 | 0 |
Refuel Stops (#77)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 08:41:27 PM | 120 | 0 |
Penalties / Time Corrections (#77)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|