Viewing Archived Team Data
This team data is from an archived race (Charlotte Children’s Charity Event).
Pit Stops:
13/11
|
Refuels:
1/1
|
Pit Stops (#44)
13 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 07:12:04 PM | 20 | 0 |
|
Jul 16 07:21:41 PM | 20 | 0 |
|
Jul 16 07:32:56 PM | 20 | 0 |
|
Jul 16 07:45:20 PM | 20 | 0 |
|
Jul 16 08:03:33 PM | 20 | 0 |
|
Jul 16 08:14:56 PM | 20 | 0 |
|
Jul 16 08:21:54 PM | 20 | 0 |
|
Jul 16 08:27:47 PM | 20 | 0 |
|
Jul 16 08:34:27 PM | 20 | 0 |
|
Jul 16 08:43:23 PM | 20 | 0 |
|
Jul 16 08:52:07 PM | 20 | 0 |
|
Jul 16 08:59:57 PM | 0 | 0 |
|
Jul 16 09:08:52 PM | 0 | 0 |
Refuel Stops (#44)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 08:36:30 PM | 120 | 0 |
Penalties / Time Corrections (#44)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|