Back to Race

Viewing Archived Team Data

This team data is from an archived race (Charlotte Children’s Charity Event).

45
Hughston Mechanical
Pit Stops: 11/11 Pitstop Completed
Refuels: 1/1 Refuel Completed

Pit Stops (#45)

11 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Jul 16 07:17:39 PM 20 0
Pit stop completed successfully Jul 16 07:35:08 PM 20 0
Pit stop completed successfully Jul 16 07:50:23 PM 20 0
Pit stop completed successfully Jul 16 07:52:29 PM 20 0
Pit stop completed successfully Jul 16 08:06:02 PM 20 0
Pit stop completed successfully Jul 16 08:21:25 PM 20 0
Pit stop completed successfully Jul 16 08:23:08 PM 20 0
Pit stop completed successfully Jul 16 08:36:42 PM 20 0
Pit stop completed successfully Jul 16 08:48:52 PM 20 0
Pit stop completed successfully Jul 16 09:00:40 PM 20 0
Pit stop completed successfully Jul 16 09:14:33 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#45)

1 Completed Refuel

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Jul 16 08:38:45 PM 120 0

Penalties / Time Corrections (#45)

Total Penalties

0 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served