Viewing Archived Team Data
This team data is from an archived race (Charlotte Children’s Charity Event).
Pit Stops:
11/11
|
Refuels:
1/1
|
Pit Stops (#88)
11 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 07:11:45 PM | 20 | 0 |
|
Jul 16 07:21:41 PM | 20 | 0 |
|
Jul 16 07:24:32 PM | 20 | 0 |
|
Jul 16 07:48:15 PM | 20 | 0 |
|
Jul 16 07:55:04 PM | 20 | 0 |
|
Jul 16 08:07:43 PM | 20 | 0 |
|
Jul 16 08:16:52 PM | 20 | 0 |
|
Jul 16 08:33:53 PM | 20 | 0 |
|
Jul 16 08:40:45 PM | 20 | 0 |
|
Jul 16 08:54:15 PM | 20 | 0 |
|
Jul 16 09:10:12 PM | 20 | 0 |
Refuel Stops (#88)
1 Completed Refuel
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Jul 16 08:42:54 PM | 120 | 0 |
Penalties / Time Corrections (#88)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|