Viewing Archived Team Data
This team data is from an archived race (2025 Charlotte Children’s Charity).
|
Pit Stops:
11/11
|
|
Refuels:
1/1
|
Pit Stops (#83)
11 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 07:15:57 PM | 20 | 0 |
|
|
Jul 16 07:26:32 PM | 20 | 0 |
|
|
Jul 16 07:43:10 PM | 20 | 0 |
|
|
Jul 16 08:00:36 PM | 20 | 0 |
|
|
Jul 16 08:17:43 PM | 20 | 0 |
|
|
Jul 16 08:31:41 PM | 20 | 0 |
|
|
Jul 16 08:44:37 PM | 20 | 0 |
|
|
Jul 16 08:55:20 PM | 20 | 0 |
|
|
Jul 16 09:00:06 PM | 20 | 0 |
|
|
Jul 16 09:13:49 PM | 20 | 0 |
|
|
Jul 16 09:17:38 PM | 20 | 0 |
Refuel Stops (#83)
1 Completed Refuel
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Jul 16 09:02:09 PM | 120 | 0 |
Penalties / Time Corrections (#83)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|