Team Information (#59)

Number: 59
Name: RPM Racing - Sonics
Class: Masters
Time Since Last Pitstop: Loading...
Time Since Last Refuel: Loading...
Pit Stop Count: 19/19 Pitstop Completed
Kart Refuel Count: 4/4 Refuel Completed
Unserved Penalties (sec): 0
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels.

Pit Stops (#59)

(Upcoming Driver Change Driver Change)
Status Completed at Duration (sec) Penalty Duration (sec)
Pit stop completed successfully May 10 12:08:18 PM 20 0
Pit stop completed successfully May 10 12:36:11 PM 20 5
Pit stop completed successfully May 10 12:48:08 PM 20 0
Pit stop completed successfully May 10 01:14:47 PM 20 0
Pit stop completed successfully May 10 01:34:32 PM 20 0
Pit stop completed successfully May 10 01:49:02 PM 20 0
Pit stop completed successfully May 10 02:20:21 PM 20 0
Pit stop completed successfully May 10 02:32:18 PM 20 0
Pit stop completed successfully May 10 03:03:45 PM 20 0
Pit stop completed successfully May 10 03:27:53 PM 20 0
Pit stop completed successfully May 10 03:52:34 PM 20 0
Pit stop completed successfully May 10 04:17:37 PM 20 0
Pit stop completed successfully May 10 04:51:36 PM 20 0
Pit stop completed successfully May 10 05:06:47 PM 20 0
Pit stop completed successfully May 10 05:33:13 PM 20 0
Pit stop completed successfully May 10 06:21:50 PM 20 0
Pit stop completed successfully May 10 06:44:14 PM 20 0
Pit stop completed successfully May 10 07:02:35 PM 20 0
Pit stop completed successfully May 10 07:25:07 PM 20 0

Kart Refuel Stops (#59)

Status Completed at Duration (sec) Penalty Duration (sec)
Refuel completed successfully May 10 01:17:50 PM 180 0
Refuel completed successfully May 10 03:07:37 PM 180 0
Refuel completed successfully May 10 05:09:50 PM 180 0
Refuel completed successfully May 10 06:47:17 PM 180 0

Penalties / Time Corrections (#59)

Served Description Duration (sec) Stop Served
Penalty Served Pit Lane Timing Official 5 Pit: May 10 12:36:11 PM