Team Information (#46)
Number: 46 |
Name: Shoey Racing |
Class: Rookie |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#46)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:25:09 PM | 20 | 0 |
|
May 10 12:47:44 PM | 20 | 0 |
|
May 10 01:00:21 PM | 20 | 0 |
|
May 10 01:30:43 PM | 20 | 0 |
|
May 10 01:58:04 PM | 20 | 0 |
|
May 10 02:16:52 PM | 20 | 0 |
|
May 10 02:28:25 PM | 20 | 0 |
|
May 10 02:33:40 PM | 20 | 0 |
|
May 10 03:00:13 PM | 20 | 0 |
|
May 10 03:25:29 PM | 20 | 0 |
|
May 10 04:02:43 PM | 20 | 0 |
|
May 10 04:27:31 PM | 20 | 0 |
|
May 10 04:51:41 PM | 20 | 5 |
|
May 10 05:22:49 PM | 20 | 0 |
|
May 10 05:56:41 PM | 20 | 0 |
|
May 10 06:06:55 PM | 20 | 0 |
|
May 10 06:31:19 PM | 20 | 0 |
|
May 10 07:00:51 PM | 20 | 0 |
|
May 10 07:25:03 PM | 20 | 0 |
Kart Refuel Stops (#46)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:03:24 PM | 180 | 0 |
|
May 10 01:33:46 PM | 180 | 0 |
|
May 10 03:03:16 PM | 180 | 0 |
|
May 10 04:54:50 PM | 180 | 0 |
|
May 10 07:03:55 PM | 180 | 0 |
Penalties / Time Corrections (#46)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 04:51:41 PM |