Team Information (#3)
Number: 3 |
Name: Halo Motorsports |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#3)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
- | 20 | 0 |
|
May 10 12:14:13 PM | 20 | 0 |
|
May 10 12:40:34 PM | 20 | 0 |
|
May 10 01:10:06 PM | 20 | 0 |
|
May 10 01:35:40 PM | 20 | 0 |
|
May 10 02:00:42 PM | 20 | 0 |
|
May 10 02:09:13 PM | 20 | 0 |
|
May 10 02:41:02 PM | 20 | 0 |
|
May 10 02:56:46 PM | 20 | 0 |
|
May 10 03:13:24 PM | 20 | 0 |
|
May 10 03:36:45 PM | 20 | 0 |
|
May 10 04:04:40 PM | 20 | 0 |
|
May 10 04:31:22 PM | 20 | 0 |
|
May 10 04:51:08 PM | 20 | 0 |
|
May 10 05:11:05 PM | 20 | 0 |
|
May 10 05:33:24 PM | 20 | 0 |
|
May 10 05:56:25 PM | 20 | 0 |
|
May 10 06:15:24 PM | 20 | 0 |
|
May 10 06:37:35 PM | 20 | 0 |
|
May 10 06:55:39 PM | 20 | 0 |
Kart Refuel Stops (#3)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:38:43 PM | 180 | 0 |
|
May 10 02:44:05 PM | 180 | 0 |
|
May 10 04:07:59 PM | 180 | 0 |
|
May 10 05:36:27 PM | 180 | 0 |
Penalties / Time Corrections (#3)
Served | Description | Duration (sec) | Stop Served |
---|