Team Information (#5)
Number: 5 |
Name: Staten Island Racing |
Class: Rookie |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count: 9/19 |
Kart Refuel Count: 3/4 |
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#5)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:15:59 PM | 20 | 0 |
|
May 10 12:21:38 PM | 20 | 0 |
|
May 10 12:32:15 PM | 20 | 0 |
|
May 10 12:41:16 PM | 20 | 0 |
|
May 10 12:46:49 PM | 20 | 0 |
|
May 10 01:14:35 PM | 20 | 0 |
|
May 10 01:41:47 PM | 20 | 0 |
|
May 10 01:53:42 PM | 20 | 0 |
|
May 10 06:42:52 PM | 20 | 0 |
Kart Refuel Stops (#5)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:44:19 PM | 180 | 0 |
|
May 10 01:56:45 PM | 180 | 0 |
|
May 10 06:46:10 PM | 180 | 0 |
Penalties / Time Corrections (#5)
Served | Description | Duration (sec) | Stop Served |
---|