Back to Race

Viewing Archived Team Data

This team data is from an archived race (2025 8 Hours of Joisey).

Pro
911
Silver Style Snap-On Racing
Pit Stops: 19/19 Pitstop Completed
Refuels: 4/4 Refuel Completed

Pit Stops (#911)

19 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully May 10 12:17:56 PM 20 0
Pit stop completed successfully May 10 12:41:10 PM 20 0
Pit stop completed successfully May 10 12:47:45 PM 20 0
Pit stop completed successfully May 10 01:13:17 PM 20 15
Pit stop completed successfully May 10 01:37:51 PM 20 0
Pit stop completed successfully May 10 02:00:40 PM 20 0
Pit stop completed successfully May 10 02:25:50 PM 20 0
Pit stop completed successfully May 10 02:52:28 PM 20 0
Pit stop completed successfully May 10 02:42:00 PM 0 0
Pit stop completed successfully May 10 03:15:11 PM 20 -8
Pit stop completed successfully May 10 03:39:18 PM 20 0
Pit stop completed successfully May 10 04:16:22 PM 20 0
Pit stop completed successfully May 10 04:36:02 PM 20 0
Pit stop completed successfully May 10 04:39:59 PM 20 0
Pit stop completed successfully May 10 05:12:38 PM 20 0
Pit stop completed successfully May 10 05:44:20 PM 20 0
Pit stop completed successfully May 10 06:18:37 PM 20 0
Pit stop completed successfully May 10 06:54:21 PM 20 0
Pit stop completed successfully May 10 07:27:24 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#911)

4 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully May 10 12:49:00 PM 0 0
Refuel completed successfully May 10 02:43:00 PM 0 0
Refuel completed successfully May 10 03:42:22 PM 180 0
Refuel completed successfully May 10 05:47:23 PM 180 0

Penalties / Time Corrections (#911)

Total Penalties

0 seconds

Time Corrections

7 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served
Penalty Served Time Correction 5 Pit: May 10 01:13:17 PM
Penalty Served Time Correction 5 Pit: May 10 01:13:17 PM
Penalty Served Time Correction 5 Pit: May 10 01:13:17 PM
Penalty Served Time Correction -5 Pit: May 10 03:15:11 PM
Penalty Served Time Correction -3 Pit: May 10 03:15:11 PM