Team Information (#0)
Number: 0 |
Name: PAPs Racing |
Class: Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#0)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:17:55 PM | 20 | 0 |
|
May 10 12:31:48 PM | 20 | 0 |
|
May 10 12:50:27 PM | 20 | 0 |
|
May 10 01:08:58 PM | 20 | 0 |
|
May 10 01:21:46 PM | 20 | 5 |
|
May 10 01:27:26 PM | 20 | 0 |
|
May 10 02:09:02 PM | 20 | 0 |
|
May 10 02:31:21 PM | 20 | 0 |
|
May 10 02:56:02 PM | 20 | 0 |
|
May 10 03:27:07 PM | 20 | 0 |
|
May 10 03:48:21 PM | 20 | 0 |
|
May 10 04:28:49 PM | 20 | 0 |
|
May 10 04:50:05 PM | 20 | 0 |
|
May 10 05:01:36 PM | 20 | 0 |
|
May 10 05:48:03 PM | 20 | 0 |
|
May 10 06:23:45 PM | 20 | 0 |
|
May 10 06:39:01 PM | 20 | 0 |
|
May 10 06:52:34 PM | 20 | 0 |
|
May 10 07:15:07 PM | 20 | 0 |
Kart Refuel Stops (#0)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:30:29 PM | 180 | 0 |
|
May 10 03:51:24 PM | 180 | 0 |
|
May 10 05:04:39 PM | 180 | 0 |
|
May 10 07:18:10 PM | 180 | 0 |
Penalties / Time Corrections (#0)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 01:21:46 PM |