Team Information (#83)

Number: 83
Name: 24lbs of LeFat
Class: Big Boy
Time Since Last Pitstop: Loading...
Time Since Last Refuel: Loading...
Pit Stop Count: 19/19 Pitstop Completed
Kart Refuel Count: 4/4 Refuel Completed
Unserved Penalties (sec): 0
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels.

Pit Stops (#83)

(Upcoming Driver Change Driver Change)
Status Completed at Duration (sec) Penalty Duration (sec)
Pit stop completed successfully May 10 01:05:44 PM 20 0
Pit stop completed successfully May 10 01:47:27 PM 20 5
Pit stop completed successfully May 10 01:58:01 PM 20 0
Pit stop completed successfully May 10 02:16:22 PM 20 0
Pit stop completed successfully May 10 02:37:11 PM 20 0
Pit stop completed successfully May 10 03:22:27 PM 20 0
Pit stop completed successfully May 10 04:05:22 PM 20 0
Pit stop completed successfully May 10 04:27:03 PM 20 0
Pit stop completed successfully May 10 04:57:00 PM 0 0
Pit stop completed successfully May 10 05:32:39 PM 20 0
Pit stop completed successfully May 10 06:02:59 PM 20 0
Pit stop completed successfully May 10 06:17:47 PM 20 0
Pit stop completed successfully May 10 06:28:31 PM 20 0
Pit stop completed successfully May 10 06:30:50 PM 20 0
Pit stop completed successfully May 10 06:34:00 PM 20 0
Pit stop completed successfully May 10 06:58:56 PM 20 0
Pit stop completed successfully May 10 07:09:22 PM 20 0
Pit stop completed successfully May 10 07:22:34 PM 20 0
Pit stop completed successfully May 10 07:27:17 PM 20 0

Kart Refuel Stops (#83)

Status Completed at Duration (sec) Penalty Duration (sec)
Refuel completed successfully May 10 01:08:47 PM 180 0
Refuel completed successfully May 10 03:25:30 PM 180 0
Refuel completed successfully May 10 05:35:42 PM 180 0
Refuel completed successfully May 10 06:37:03 PM 180 0

Penalties / Time Corrections (#83)

Served Description Duration (sec) Stop Served
Penalty Served Pit Lane Timing Official 5 Pit: May 10 01:47:27 PM