Team Information (#33)
Number: 33 |
Name: NYC Karting |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#33)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:21:08 PM | 20 | 0 |
|
May 10 12:46:20 PM | 20 | 0 |
|
May 10 01:15:07 PM | 20 | 0 |
|
May 10 01:40:07 PM | 20 | 0 |
|
May 10 02:06:41 PM | 20 | 0 |
|
May 10 02:30:07 PM | 20 | 0 |
|
May 10 02:58:54 PM | 20 | 0 |
|
May 10 03:28:29 PM | 20 | 0 |
|
May 10 03:58:09 PM | 20 | 0 |
|
May 10 04:26:36 PM | 20 | 0 |
|
May 10 04:55:33 PM | 20 | 5 |
|
May 10 05:26:39 PM | 20 | 0 |
|
May 10 05:52:38 PM | 20 | 0 |
|
May 10 06:19:03 PM | 20 | 0 |
|
May 10 06:41:56 PM | 20 | 0 |
|
May 10 06:55:43 PM | 20 | 0 |
|
May 10 07:10:56 PM | 20 | 0 |
|
May 10 07:24:56 PM | 20 | 0 |
|
May 10 07:36:25 PM | 20 | 0 |
Kart Refuel Stops (#33)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:49:23 PM | 180 | 0 |
|
May 10 03:31:33 PM | 180 | 0 |
|
May 10 04:58:41 PM | 180 | 0 |
|
May 10 06:58:46 PM | 180 | 0 |
Penalties / Time Corrections (#33)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 04:55:33 PM |