Team Information (#88)
Number: 88 |
Name: FC Motorsports Semi-Pro |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#88)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 11:55:51 AM | 20 | 0 |
|
May 10 11:57:15 AM | 20 | 0 |
|
May 10 12:01:58 PM | 20 | 0 |
|
May 10 12:26:25 PM | 20 | 0 |
|
May 10 12:43:32 PM | 20 | 0 |
|
May 10 12:55:42 PM | 20 | 0 |
|
May 10 01:05:25 PM | 20 | 0 |
|
May 10 01:27:58 PM | 20 | 0 |
|
May 10 01:44:11 PM | 20 | 0 |
|
May 10 01:48:07 PM | 20 | 0 |
|
May 10 01:54:31 PM | 20 | 0 |
|
May 10 02:27:21 PM | 20 | 5 |
|
May 10 02:29:39 PM | 20 | 0 |
|
May 10 02:39:48 PM | 20 | 0 |
|
May 10 02:47:38 PM | 20 | 0 |
|
May 10 03:56:10 PM | 20 | 0 |
|
May 10 05:02:41 PM | 20 | 0 |
|
May 10 05:04:21 PM | 20 | 0 |
|
May 10 05:45:07 PM | 20 | 0 |
Kart Refuel Stops (#88)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:08:28 PM | 180 | 0 |
|
May 10 02:42:57 PM | 180 | 0 |
|
May 10 05:07:24 PM | 180 | 15 |
|
May 10 05:49:03 PM | 180 | 0 |
Penalties / Time Corrections (#88)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 02:27:21 PM | |
Pit Lane Timing Official | 5 | Refuel: May 10 05:07:24 PM | |
Pit Lane Timing Official | 5 | Refuel: May 10 05:07:24 PM | |
Pit Lane Timing Official | 5 | Refuel: May 10 05:07:24 PM |