Team Information (#45)
Number: 45 |
Name: FC Motorsports Pro |
Class: Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#45)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 11:55:54 AM | 20 | 0 |
|
May 10 11:57:17 AM | 20 | 0 |
|
May 10 11:58:43 AM | 20 | 0 |
|
May 10 12:18:28 PM | 20 | 0 |
|
May 10 12:46:16 PM | 20 | 0 |
|
May 10 01:16:26 PM | 20 | 0 |
|
May 10 01:31:51 PM | 20 | 0 |
|
May 10 01:55:22 PM | 20 | 0 |
|
May 10 02:01:46 PM | 20 | 0 |
|
May 10 02:59:21 PM | 20 | 0 |
|
May 10 03:54:03 PM | 20 | 0 |
|
May 10 04:35:02 PM | 20 | 0 |
|
May 10 04:46:07 PM | 20 | 5 |
|
May 10 05:00:46 PM | 20 | 0 |
|
May 10 05:45:32 PM | 20 | 0 |
|
May 10 06:00:26 PM | 20 | 0 |
|
May 10 06:46:09 PM | 20 | 0 |
|
May 10 06:47:34 PM | 20 | 0 |
|
May 10 07:06:56 PM | 20 | 0 |
Kart Refuel Stops (#45)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:21:31 PM | 180 | 0 |
|
May 10 02:04:49 PM | 180 | 0 |
|
May 10 04:49:16 PM | 180 | 0 |
|
May 10 05:48:35 PM | 180 | 0 |
Penalties / Time Corrections (#45)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 04:46:07 PM |